1. Lifespan 15000
2. High-quality 2835 LED chip, create a more comfortable lighting effect
3. CRI ≥ 80, reflecting colour truly and naturally
4. IC driver
5. Comply with LVD, Safe and reliable
| Weight | 0.3 kg |
|---|---|
| Dimensions | 5 × 5.4 cm |
| Product | GU10, GU5.3 |
| Watt | 6W, 8W |
| Colour Temperature | Dimmable Warm White (3000K), Warm White (3000K), Cool White (4000K), Day Light (6500K) |
| Settings | MEGAMAN LED GU10/GU5.3 LED Light Bulb (6W/8W) remove | MEGAMAN LED T Bulb 30W E27 remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | MEGAMAN PAR38 15W E27 LED Bulb remove | Philips PLC 7.5W/9W LED Tube Bulb (2 Pin) - [3000K/4000K/6500K] remove | MEGAMAN PLCE 18W 3U Energy Saving Bulb E27 3000K/6500K remove | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MEGAMAN LED GU10/GU5.3 LED Light Bulb (6W/8W) remove | MEGAMAN LED T Bulb 30W E27 remove | MEGAMAN PAR30 20W/35W E27 LED Bulb remove | MEGAMAN PAR38 15W E27 LED Bulb remove | Philips PLC 7.5W/9W LED Tube Bulb (2 Pin) - [3000K/4000K/6500K] remove | MEGAMAN PLCE 18W 3U Energy Saving Bulb E27 3000K/6500K remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | YTT100Z1/30W | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RM8.50 – RM15.70 | RM22.40 | RM39.50 – RM53.00 | RM37.40 | RM14.15 – RM14.88 | RM11.40 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 1. Lifespan 15000 2. High-quality 2835 LED chip, create a more comfortable lighting effect 3. CRI ≥ 80, reflecting colour truly and naturally 4. IC driver 5. Comply with LVD, Safe and reliable | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt : 20W/35W - Voltage ; 220-240v - PF : 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | The series also offers up to 85% energy savings and high lumen maintenance, greatly reducing your maintenance costs and electricity bill. - Watt: 20W/35W - Voltage ; 220-240v - PF: 0.5 - Colour : WarmWhite 3000K / CoolWhite 4000K / Daylight 6500K - Lumen W(3000K/4000K&6500K) : 20W(1600lm/1800lm) / 35W(2800lm/3150lm) - Beam Angle : 36° - Cri > 80 - Bulb Base : E27 - Lifetime : Up to 25000hrs | PHILIPS LED PLC Stick 2 Pin (1 unit) (1 year warranty) BENEFITS - Optimal light performance for short or long operation per switch on - Long life and sustainable light output - Diffuses light evenly, reducing glare and enhancing comfort to the eyes. FEATURES - 2-pin base with a housing incorporating the special instant starter and capacitor - Lamp characteristics are influenced by operating conditions and control gear used - Dimming is not possible - Eye Comfort - Compliant with International eye-safety standards APPLICATIONS - Designed for general or supplementary lighting in professional or home environments - Recessed or surface-mounted downlighters, wall units, table lamps and pendant lamps SPECIFICATIONS Color : Warm white 3000K / Cool white 4000K / Daylight 6500K Wattage : 7.5W / 9W Lifespan : 15,000 hours Cap-base : G24D | Model: PLCE 3U Watt: 18w Colour: Daylight 6500K - 3U Energy Saving Bulb - Colour enhances natural light - Plastic + aluminum heat sink + Glass cover (Frosted cover) - Ultra energy efficient replacement of the standard lamp - Unique design with a lampshade - High energy saving, long operation time, environmental protection | |||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.3 kg | 1 kg | 0.8 kg | 0.8 kg | N/A | 0.5 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 5 × 5.4 cm | 10 × 18 cm | 9.5 × 11.3 cm | 13.2 × 13.3 cm | N/A | 4.5 × 14 cm | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.